Skip to product information
Ephesians 2:4-5 Raised Back To Life Zip-Up Hoodie
$47.35
Combine faith-inspired aesthetics with modern streetwear style in our Ephesians 2:4-5 Skull Zip-Up Hoodie. This premium garment is crafted from ultra-soft, high-quality cotton, offering a comfortable and relaxed fit that is perfect for everyday wear.
Designed with both style and utility in mind, this hoodie features a full-length zipper and spacious pockets, providing a versatile silhouette that serves as the perfect canvas for its bold, meaningful graphic design.
Key Features:
- Material: Premium soft-touch cotton blend for maximum comfort.
- Fit: Relaxed, versatile fit suitable for all-day wear.
- Design: Unique Ephesians 2:4-5 skull graphic for a distinctive, edgy look.
- Utility: Large front pockets and a durable zip-up closure.
- Durability: High-quality construction built to maintain shape and softness.
Whether you are looking to make a statement or simply want a comfortable staple piece for your wardrobe, this hoodie delivers on both form and function. Order now to add this unique, faith-forward piece to your collection.
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 67 | 70 | 73 | 76 | 79 | 82 |
| B) Width (cm) | 102 | 112 | 122 | 130 | 138 | 146 |
| B) Half Chest (cm) | 51 | 56 | 61 | 65 | 69 | 73 |
| C) Sleeve Length (cm) | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 26.4 | 27.6 | 28.7 | 29.9 | 31.1 | 32.3 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 51.2 | 54.3 | 57.5 |
| B) Half Chest (inches) | 20.1 | 22 | 24 | 25.6 | 27.2 | 28.7 |
| C) Sleeve Length (inches) | 23.2 | 23.8 | 24.4 | 25 | 25.6 | 26.2 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 67 | 70 | 73 | 76 | 79 | 82 |
| B) Width (cm) | 102 | 112 | 122 | 130 | 138 | 146 |
| B) Half Chest (cm) | 51 | 56 | 61 | 65 | 69 | 73 |
| C) Sleeve Length (cm) | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 26.4 | 27.6 | 28.7 | 29.9 | 31.1 | 32.3 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 51.2 | 54.3 | 57.5 |
| B) Half Chest (inches) | 20.1 | 22 | 24 | 25.6 | 27.2 | 28.7 |
| C) Sleeve Length (inches) | 23.2 | 23.8 | 24.4 | 25 | 25.6 | 26.2 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |